- Precise balance of key nutrients deliver the appropriate amount of energy to support ideal body weight in adult cats
- High quality protein for lean muscles
- Omega-6s and vitamin E for beautiful skin & coat
- Made in the USA with global ingredients you can trust
- #1 Veterinarian Recommended
Description
Additional information
Item Weight | 4 Pounds |
---|---|
Department | cat-dry-food |
Manufacturer | Hill's Pet Nutrition Sales, Inc. |
Country of Origin | United States |
Item model number | 6797 |
Date First Available | September 30, 2004 |
Item Package Dimensions L x W x H | 13.8 x 7.86 x 3.51 inches |
Item Dimensions LxWxH | 7.25 x 3.75 x 11 inches |
Brand Name | Hill's Science Diet |
Target Audience Keyword | house-cats, cats, cat |
Directions | Daily Feeding Guide (1 cup = 8 oz): Feed your cat 1/4 to 3/8 cup per 5 pounds of body weight per day, 3/8 to 5/8 cup per 10 pounds of body weight per day, 5/8 to 3/4 cups per 15 pounds of body weight per day. Helpful Tips: The above ranges are a starting point only. Your pet may need less or more food to maintain proper weight. Adjust as needed. If you are unsure, ask your veterinarian. Keep fresh water available at all times. Feeding this food for the first time? Mix increasing amounts of your pet's new food with decreasing amounts of the old food over a 7-day period. If switching from a canned product, make sure your cat drinks an adequate quantity of water to avoid constipation. |
Warranty Description | 100% Guarantee your animal will love the taste or you can return the unused portion for a full refund to the manufacture |
Model Name | Hill's Science Diet Adult Cat Food, Optimal Care Chicken Recipe Dry Cat Food, 4 lb. Bag |
Color | White |
Size | 4 Pound (Pack of 1) |
Age Range Description | Adult 1-6 |
Number of Items | 1 |
Style | Optimal Care Dry, Chicken |
Breed Recommendation | All Breed Sizes |
Included Components | Cat Food |
Specific Uses for Product | Kidney Care, Muscle Care, Skin and Coat Health, Heart Care |
Reviews
There are no reviews yet.