- ❶ 8 high quality nutrients: rich in vitamin E, rich in taurine, rich in lysine, rich in thiamine, rich in protein, low in magnesium, low in phosphorus and low in histamine.
- ❷ Contains vitamin E, omega-3 and fatty acids, which promote healthy skin and beautiful hair. ❸ Rich in taurine, an essential element for a healthy heart.
- ❹ High meat content (96%) and high quality protein to keep muscles strong.
- ❺ Low magnesium content for balanced nutrition and reduced urinary stone formation ❻ Low phosphorus content to effectively reduce the burden on the kidneys
- ❼ Visit the PET EVER Store to see the test reports issued by international authorities.
Description
Additional information
Item Weight | 0.13 Kilograms |
---|---|
Manufacturer | PET-EVER |
Date First Available | February 21, 2023 |
Item Package Dimensions L x W x H | 9.09 x 6.18 x 2.17 inches |
Item Dimensions LxWxH | 5.91 x 1.57 x 4.72 inches |
Brand Name | PET-EVER |
Target Audience Keyword | house-cats, Cats |
Directions | 【Food transition guidelines】:Always introduce new food by slowly mixing with your current diet to help your pets adjust to the new food. 【Days 1-2】:25% Pet-Ever + 75% old food【Days 3-6】:50% Pet-Ever + 50% old food,【Days 7 and after】:100% Pet-Ever, 【Storage instructions】: Keep all products in a cool, dry place.Sealed preservation., 【Feeding Guidelines】:【Age】Kittens 1-4 months【Feeding amount(day)】1.5-2% of body weight;Age】4 months – Adult【Feeding amount(day)】1-1.5% of body weight;【Age】Adult【Feeding amount(day)】0.5-1% of body weight。Please note these are guidelines, and individual optimal feeding amounts can vary according to your cat's age and activity level. |
Size | 0.7 Ounce (Pack of 3) |
Age Range Description | All Life Stages |
Number of Items | 3 |
Breed Recommendation | All Breed Sizes |
Specific Uses for Product | Immune Support |
Reviews
There are no reviews yet.